, , ..-
, , , -
Sofia-uchilishta
. 2016 2015
| 1 | 91- " " | 5.712 | 5.720-0.008 | ||
| 2 | 164- | 5.666 | 5.684-0.018 | ||
| 3 | 5.657 | 5.720-0.063 | |||
| 4 | 73- " " | 5.600 | 5.611-0.011 | ||
| 5 | " " | 5.562 | 5.183+0.379 | ||
| 6 | |||||
| 8 | 5.519 | 5.473+0.046 | |||
| 9 | |||||
| 11 | 5.439 | 5.481-0.042 | |||
| 12 | 5.433 | 5.383+0.05 | |||
| 13 | |||||
| 15 | " " | 5.332 | 5.133+0.199 | ||
| 16 | 5.304 | 5.558-0.254 | |||
| 17 | |||||
| 20 | " 22" | 5.285 | 5.237+0.048 | ||
| 21 | 35- | 5.282 | 5.302-0.02 | ||
| 27 | 9- " " | 5.254 | 5.477-0.223 | ||
| 31 | - | 5.220 | 5.250-0.03 | ||
| 33 | 5.213 | 5.311-0.098 | |||
| 34 | 32- | 5.199 | 5.055+0.144 | ||
| 35 | |||||
| 38 | 31- | 5.169 | 5.369-0.2 | ||
| 39 | 5.164 | 5.277-0.113 | |||
| 40 | 5.158 | 4.858+0.3 | |||
| 41 | |||||
| 42 | - | 5.152 | 5.320-0.168 | ||
| 43 | |||||
| 48 | 133 . . | 5.121 | 5.262-0.141 | ||
| 49 | |||||
| 53 | 5.105 | 5.288-0.183 | |||
| 54 | |||||
| 58 | 5.052 | 5.008+0.044 | |||
| 59 | 22- | 5.043 | 5.222-0.179 | ||
| 68 | - | 4.977 | 5.195-0.218 | ||
| 69 | 18 | 4.972 | 5.097-0.125 | ||
| 77 | 4.928 | 4.653+0.275 | |||
| 80 | 134 | 4.906 | 5.122-0.216 | ||
| 83 | 157- | 4.903 | 5.052-0.149 | ||
| 84 | 30- | 4.902 | 4.911-0.009 | ||
| 86 | 4.883 | 5.256-0.373 | |||
| 92 | - | 4.862 | 4.852+0.01 | ||
50 , 10 10? - Clipso. , , LED
www.clipso.bg
3d tavani
! 3D tavani CLIPSO! Simply incredible! 3d tavani - . , - , , , , , , ... . 3d tavani www.clipso.bg